 October 1 1994                   Neutral Court                           08-16-2018

 97 North Caroli               41  45  12  98
 97 LaSalle**                  34  52  16 102

 97 North Caro  Min     FG    3PT     FT    Reb  Ast To St Bk PF Pts    +/-    GS
 McInnis       40:47   3-7    0-2    1-2    1-3    8  2  0  0  2   7    -12   7.0
 Carter,V      39:07   8-12   4-6    5-5    2-5    4  1  2  0  1  25    -11  25.5
 Stackhouse    41:30   2-5    0-1    3-7    2-6    4  1  1  1  4   7    -10   7.2
 Jamison       38:57   7-16   0-0    1-2    2-6    1  3  1  0  5  15     -8   5.5
 Wallace,R     39:53  14-21   0-0    5-8    2-6    1  3  0  4  3  33    -10  24.6
  Williams,S    6:33   1-2    0-0    3-3    0-1    1  0  0  0  0   5     +7   5.0
  Ndiaye        5:54   0-1    0-0    0-0    1-4    0  1  0  0  1   0     +1  -0.5
  Zwikker       5:08   1-2    0-0    2-2    0-2    1  0  0  0  2   4     +6   3.5
  Cota          4:37   1-1    0-0    0-0    0-0    1  1  0  0  0   2     +3   1.4
  Okulaja       2:26   0-0    0-0    0-0    0-0    0  0  0  0  0   0     +5   0.0
  Evtimov       0:06   0-0    0-0    0-0    0-0    0  0  0  0  1   0     -1  -0.4
  TOTAL               37-67   4-9   20-29  10-33  21 12  4  5 19  98     -4  98.9
                      .552   .444   .690

 97 LaSalle**   Min     FG    3PT     FT    Reb  Ast To St Bk PF Pts    +/-    GS
 Smith,S       37:35   3-6    0-2    1-4    4-6   11  2  1  0  1   7     +5  12.5
 Carr          38:22   8-18   5-12   1-2    0-3    1  3  1  0  1  22     +9  11.4
 Bryant        25:42  11-17   0-3    3-4    0-5    4  2  2  0  3  25    +11  20.2
 Johnson,T     34:25   9-11   0-0    0-1    4-8    1  2  1  1  5  18     +8  15.9
 Catlin        32:28   3-5    0-0    0-2    2-8    3  1  0  0  3   6      0   6.0
  Gizzi        17:34   4-8    2-2    1-1    1-5    2  1  1  0  2  11     +8   9.5
  Landgren     16:19   3-6    0-1    3-3    3-4    0  0  0  0  3   9     +3   7.2
  van Teeselin  7:59   1-3    0-0    0-0    1-1    0  1  0  0  3   2      0  -1.2
  Fromal        5:02   0-1    0-0    0-0    0-0    1  0  0  0  1   0     -6  -0.4
  Melchionni    4:37   0-4    0-2    0-0    1-1    0  0  0  0  1   0    -11  -2.5
  Comey         2:27   1-1    0-0    0-0    1-1    0  0  0  0  0   2     -5   2.4
  Flickinger    2:31   0-0    0-0    0-0    0-0    0  0  2  0  0   0     +8   2.0
  TOTAL               43-80   7-22   9-17  17-42  23 12  8  1 23 102     +4 107.0
                      .538   .318   .529

 Shooting        NC    LaS
 Inside        13-20   6-11
 Outside        6-17  13-23
 Three          4-8    6-20
 Drive          9-14   6-9
 Off-Reb(2)     2-3    4-6
 Off-Reb(3)     0-0    0-0
 Fastbreak(2)   3-4    7-9
 Fastbreak(3)   0-1    1-2


 Lead Changes: 5
 Ties: 7
 Fastbreak Points: 97 North Carolina 6 97 LaSalle** 17
 Bench Scoring: 97 North Carolina 11 97 LaSalle** 24
 Second Chance: 97 North Carolina 4 97 LaSalle** 8
 Points In The Paint: 97 North Carolina 48 97 LaSalle** 32
 Biggest Lead: 97 North Carolina 17 97 LaSalle** 9


 DNP  NC: McNairy Tyndall
     LaS: Braxton

 Game MVP: Kobe Bryant

 Q   Time NC -LaS Scoring
 1  19:34   2-0   NC  Jamison (2)        Inside      
 1  19:14   4-0   NC  Wallace,R (2)      Fastbreak   
 1  18:07   7-0   NC  Carter,V (3)       Three       
 1  17:57   7-3   LaS Carr (3)           Three       
 1  17:21   7-5   LaS Catlin (2)         Inside      
 1  16:58   8-5   NC  Stackhouse (1)     Free Throw  
 1  16:58   9-5   NC  Stackhouse (2)     Free Throw  
 1  16:41   9-7   LaS Smith,S (2)        Drive       
 1  16:23  12-7   NC  Carter,V (6)       Three       
 1  15:59  12-10  LaS Gizzi (3)          Fastbreak(3)
 1  15:39  14-10  NC  Jamison (4)        Inside      
 1  15:00  14-12  LaS Johnson,T (2)      Dunk        
 1  14:15  15-12  NC  Wallace,R (3)      Free Throw  
 1  14:15  16-12  NC  Wallace,R (4)      Free Throw  
 1  13:28  16-14  LaS Gizzi (5)          Drive       
 1  12:48  18-14  NC  McInnis (2)        Drive       
 1  12:33  18-17  LaS Carr (6)           Three       
 1  11:59  19-17  NC  Jamison (5)        Free Throw  
 1  11:45  19-20  LaS Carr (9)           Three       
 1  11:22  21-20  NC  Wallace,R (6)      Inside      
 1  10:43  23-20  NC  Wallace,R (8)      Drive       
 1  10:26  23-22  LaS van Teeseling (2)  Dunk        
 1   8:34  25-22  NC  Carter,V (8)       Outside     
 1   8:18  26-22  NC  Stackhouse (3)     Free Throw  
 1   5:45  28-22  NC  Carter,V (10)      Drive       
 1   5:22  28-24  LaS Comey (2)          Outside     
 1   5:05  30-24  NC  Wallace,R (10)     Drive       
 1   5:05  31-24  NC  Wallace,R (11)     Free Throw  
 1   4:33  33-24  NC  Jamison (7)        Inside      
 1   3:55  35-24  NC  Zwikker (2)        Drive       
 1   3:37  37-24  NC  Cota (2)           Fastbreak   
 1   2:48  39-24  NC  Williams,S (2)     Drive       
 1   2:30  40-24  NC  Zwikker (3)        Free Throw  
 1   2:30  41-24  NC  Zwikker (4)        Free Throw  
 1   2:09  41-27  LaS Carr (12)          Three       
 1 1:49.2  41-28  LaS Landgren (1)       Free Throw  
 1 1:25.0  41-30  LaS Johnson,T (4)      Dunk        
 1   53.0  41-32  LaS Johnson,T (6)      Off-Reb     
 1   30.9  41-34  LaS Johnson,T (8)      Fastbreak   
-------------------------------------------------------
 2  19:46  41-36  LaS Bryant (2)         Outside     
 2  19:27  44-36  NC  Carter,V (13)      Three       
 2  19:15  44-38  LaS Carr (14)          Drive       
 2  18:59  46-38  NC  Jamison (9)        Inside      
 2  18:46  46-40  LaS Carr (16)          Outside     
 2  18:26  48-40  NC  Wallace,R (13)     Outside     
 2  18:09  50-40  NC  Wallace,R (15)     Fastbreak   
 2  17:56  50-41  LaS Bryant (3)         Free Throw  
 2  17:56  50-42  LaS Bryant (4)         Free Throw  
 2  17:34  52-42  NC  Wallace,R (17)     Off-Reb     
 2  16:56  52-44  LaS Bryant (6)         Outside     
 2  16:56  52-45  LaS Bryant (7)         Free Throw  
 2  16:32  54-45  NC  Wallace,R (19)     Inside      
 2  16:19  54-47  LaS Johnson,T (10)     Inside      
 2  15:40  54-49  LaS Johnson,T (12)     Inside      
 2  15:14  54-51  LaS Bryant (9)         Fastbreak   
 2  14:39  54-53  LaS Smith,S (4)        Drive       
 2  14:19  56-53  NC  Wallace,R (21)     Inside      
 2  14:06  56-55  LaS Bryant (11)        Drive       
 2  13:47  58-55  NC  Wallace,R (23)     Dunk        
 2  12:51  58-58  LaS Carr (19)          Three       
 2  11:44  58-60  LaS Bryant (13)        Outside     
 2  11:20  59-60  NC  Carter,V (14)      Free Throw  
 2  11:20  60-60  NC  Carter,V (15)      Free Throw  
 2  11:04  60-62  LaS Smith,S (6)        Outside     
 2   9:52  60-64  LaS Catlin (4)         Outside     
 2   9:39  62-64  NC  Stackhouse (5)     Drive       
 2   9:07  64-64  NC  Carter,V (17)      Drive       
 2   8:55  64-66  LaS Catlin (6)         Outside     
 2   8:32  64-67  LaS Carr (20)          Free Throw  
 2   8:01  64-69  LaS Johnson,T (14)     Outside     
 2   7:42  65-69  NC  Carter,V (18)      Free Throw  
 2   7:29  65-71  LaS Bryant (15)        Drive       
 2   6:43  65-73  LaS Landgren (3)       Off-Reb     
 2   6:39  66-73  NC  McInnis (3)        Free Throw  
 2   6:25  66-75  LaS Bryant (17)        Outside     
 2   6:05  67-75  NC  Wallace,R (24)     Free Throw  
 2   6:05  68-75  NC  Wallace,R (25)     Free Throw  
 2   5:40  69-75  NC  Williams,S (3)     Free Throw  
 2   5:40  70-75  NC  Williams,S (4)     Free Throw  
 2   5:40  71-75  NC  Williams,S (5)     Free Throw  
 2   5:20  71-76  LaS Gizzi (6)          Free Throw  
 2   5:03  73-76  NC  Jamison (11)       Inside      
 2   4:40  73-78  LaS Landgren (5)       Inside      
 2   4:14  74-78  NC  Carter,V (19)      Free Throw  
 2   4:14  75-78  NC  Carter,V (20)      Free Throw  
 2   4:00  75-80  LaS Bryant (19)        Outside     
 2   3:40  78-80  NC  Carter,V (23)      Three       
 2   3:21  80-80  NC  Wallace,R (27)     Outside     
 2   3:04  80-82  LaS Johnson,T (16)     Off-Reb     
 2   2:28  82-82  NC  Carter,V (25)      Outside     
 2 1:39.4  84-82  NC  Jamison (13)       Inside      
 2 1:23.3  84-84  LaS Johnson,T (18)     Outside     
 2   55.6  86-84  NC  McInnis (5)        Outside     
 2   01.7  86-86  LaS Landgren (7)       Off-Reb     
-------------------------------------------------------
 3   4:47  86-89  LaS Gizzi (9)          Three       
 3   4:19  86-91  LaS Bryant (21)        Outside     
 3   3:58  88-91  NC  Wallace,R (29)     Dunk        
 3   3:27  88-93  LaS Carr (22)          Fastbreak   
 3   3:09  88-95  LaS Bryant (23)        Fastbreak   
 3   2:22  90-95  NC  McInnis (7)        Outside     
 3   2:05  92-95  NC  Stackhouse (2)     Off-Reb     
 3 1:38.3  92-97  LaS Bryant (25)        Fastbreak   
 3 1:24.0  94-97  NC  Jamison (15)       Inside      
 3 1:00.7  94-99  LaS Gizzi (11)         Fastbreak   
 3   46.5  96-99  NC  Wallace,R (31)     Inside      
 3   33.5  96-100 LaS Smith,S (7)        Free Throw  
 3   07.9  98-100 NC  Wallace,R (33)     Dunk        
 3   05.6  98-101 LaS Landgren (8)       Free Throw  
 3   05.6  98-102 LaS Landgren (9)       Free Throw  
